CT FOODCHAIN

INDUSTRIAL

200 PANDAN LOOP,
Singapore

District: D5 - PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN

Complete Year

2023

Units

98

Property Type

INDUSTRIAL

Tenure

64 Years

Property Details

Project Name CT FOODCHAIN
Road 200 PANDAN LOOP
Location Local
District D5 - PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN
Region North East Region
Broad Region Outside Central Region (OCR)
Country Singapore
Category INDUSTRIAL
Developer CT @ PANDAN PTE LTD
Expected Top 30 SEPT 2023
Tenure 64 YEARS LEASEHOLD
Land Size Area 6901.10 sqm (74,283.44 sqft)
Site Use Food Factory
Mukim Lot No 06856L MK05 At 200 Pandan Loop
Total No Units 98 Units
Addresses
  • 200 Pandan Loop Singapore 128388
READ MORE

Pricing


No. of Rooms Unit Type Sqm Sqft No. of Units Stack Price Min. Price Max.
B2 Food Production 10th Storey 162 1,744 10 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 SOLD SOLD
1st Storey 292 3,143 9 01, 02, 03, 05, 06, 07, 08, 09, 10 SOLD SOLD
2nd Storey 324 3,488 9 01, 02, 03, 05, 06, 07, 08, 09, 10 SOLD SOLD
3rd Storey 323 3,477 10 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 SOLD SOLD
4th Storey 167 1,798 10 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 SOLD SOLD
5th Storey 166 1,787 10 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 SOLD SOLD
6th Storey 165 1,776 10 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 SOLD SOLD
7th Storey 165 1,776 10 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 SOLD SOLD
8th Storey 164 1,765 10 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 SOLD SOLD
9th Storey 164 1,765 10 01, 02, 03, 04, 05, 06, 07, 08, 09, 10 SOLD SOLD
READ MORE

Location

Unit

Bedroom type Area (sqft)
B2 Food Production Room 1,744 - 3,541

Site Plan

Trevor Soon

SENIOR ASSOCIATE DISTRICT DIRECTOR

CEA NO. : R007668Z